| Management number | 239822656 | Release Date | 2026/07/14 | List Price | US$36.19 | Model Number | 239822656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short sleeve midi dress in printed viscose material.
| UPC | 197566094687 |
|---|---|
| ASIN | B0CMDPRNVW |
| Color | Oasis |
| Theme | Boho Floral |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Straight |
| Back Style | Backless |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | U-Neck |
| Strap Type | Strapless |
| Style Name | Carol Printed Novelty Embroidery Dress |
| collartype | V-Neck with Twist Braid Detail |
| Fabric Type | 100% Viscose |
| Item Weight | 12.8 ounces |
| Sleeve Type | Balloon Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | CAROL06 |
| Weave Method | Powerloom |
| Material Type | Rayon |
| Occasion Type | Birthday |
| Item Type Name | Casual Dress |
| Number of Items | 30 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Rayon |
| Pocket Description | No back pocket |
| Additional Features | Detachable Belt, Versatile Sleeves |
| Included Components | Dress |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | CAROL06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form