| Management number | 228920395 | Release Date | 2026/05/31 | List Price | US$380.00 | Model Number | 228920395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434075141 |
|---|---|
| ASIN | B0G32MZD2P |
| Size | 256GB + 12GB |
| Brand | Samsung |
| Color | Platinum Silver |
| RAM Size | 12 GB |
| Set Name | Samsung Galaxy Tab S11 Ultra Essentials Set (4 Piece) |
| Generation | 11th Generation |
| Model Name | samsung s11 ultra |
| Model Year | 2025 |
| Style Name | Modern, Professional |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Screen Size | 14.6 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-S110 |
| Battery Power | 11600 Milliamp Hours |
| BuiltIn Media | 25W Super Fast Charger Cube, Stylus S-Pen (Bluetooth), USB Cable, tablet |
| Configuration | 256GB + 12GB |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | S11 Ultra-cr |
| Processor Brand | Samsung |
| Processor Speed | 3730 MHz |
| Battery Capacity | 11600 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2960x1848 |
| Wireless Provider | Zain |
| Camera Description | Rear: 13MP (f/2.0 wide) + 8MP (f/2.2 ultrawide); Front: Dual 12MP (wide & ultrawide) |
| Compatible Devices | S-Pen |
| Hardware Interface | USB |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek Dimensity 9400+ |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2960 x 1848 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 23 Milliampere Hour (mAh) |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form