| Management number | 231558857 | Release Date | 2026/06/18 | List Price | US$54.40 | Model Number | 231558857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727969252140 |
|---|---|
| ASIN | B08T8Y3FRX |
| Size | Twin |
| Color | Black |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | Prolinemax |
| Item Depth | 6 inches |
| Seat Depth | 6 inches |
| Style Name | Casual |
| Unit Count | 1 Count |
| Orientation | Modular |
| Manufacturer | PROLINEMAX |
| Cushion Style | Bolster |
| Fill Material | Polyester |
| Material Type | spun_polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Pieces | 5 |
| Seating Capacity | 1 |
| Upholstery Color | Black |
| Material Features | water-resistant |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Furniture Leg Color | Black |
| Included Components | Fitted Sheet, Pillow, Pillow Cover |
| Cushion Construction | Polyester filling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | 8606 |
| Item Firmness Description | supportive |
| Product Care Instructions | Hand Wash Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form