| Management number | 237043961 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237043961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728177010065 632687736875 767644182683 |
|---|---|
| ASIN | B002QP9FAS |
| Flavor | Grapefruit |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NutriBiotic |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Pounds |
| Manufacturer | NutriBiotic |
| Model Number | B002QP9FAS |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Gluten & GMO Free |
| Allergen Information | Dairy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | B002QP9FAS |
| Recommended Uses For Product | Anti-Inflammatory |
| Global Trade Identification Number | 00728177010065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form