| Management number | 237004230 | Release Date | 2026/07/10 | List Price | US$4.60 | Model Number | 237004230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey women's bike shorts to your workout wardrobe rotation. This essential bike short features a cotton/spandex blend and a moisture wicking finish with gusset. This style has a 7'' inseam and offers the perfect amount of coverage for long lasting comfort.
| UPC | 086323131010 |
|---|---|
| ASIN | B00SJ6BBDC |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Jockey |
| Life Event | Workout & Training |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Cotton Stretch 7" Bike Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 8379 |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 8379-00700-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Global Trade Identification Number | 00086323131010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form